We're here to help
Holiday | Date | Day |
---|---|---|
New Year’s Day | January 1st | Wednesday |
Martin Luther King Jr. Day | January 21st | Monday |
Presidents’ Day | February 18th | Monday |
Good Friday | April 19th† | Friday |
Memorial Day | May 27th | Monday |
Independence Day | July 4th | Thursday |
Labor Day | September 2nd | Monday |
Columbus Day | October 14th | Monday |
Veteran’s Day Observed | November 11th | Monday |
Thanksgiving Day | November 28th | Thursday |
Christmas Eve | December 24th* | Tuesday |
Christmas Day | December 25th | Wednesday |
New Year’s Eve | December 31st† | Tuesday |
Please note:
†All offices close at 5:00 pm
*1/2 Day, Hours 8:00 am – 12:00 pm, Main; 8:30 am-12:30 pm, Napoleon; 9:00 am – 1:00 pm, Bryan; 9:00 am – 1:00 pm, Deerwood
**All offices open regular Saturday hours